<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Anti-Road Rage to Save Money</title>
	<atom:link href="http://www.lepolt.com/blog/2008/05/26/using-anti-road-rage-to-save-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lepolt.com/blog/2008/05/26/using-anti-road-rage-to-save-money/</link>
	<description>Random stuff from my head to your computer</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:28:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: C.D.</title>
		<link>http://www.lepolt.com/blog/2008/05/26/using-anti-road-rage-to-save-money/comment-page-1/#comment-1025</link>
		<dc:creator>C.D.</dc:creator>
		<pubDate>Wed, 28 May 2008 20:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=58#comment-1025</guid>
		<description>Oh and Jon the tailgate myth is crap too. I&#039;ve tried it on both of my trucks and they both get better mpg with the tailgate down. That show is stupid!</description>
		<content:encoded><![CDATA[<p>Oh and Jon the tailgate myth is crap too. I&#8217;ve tried it on both of my trucks and they both get better mpg with the tailgate down. That show is stupid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.lepolt.com/blog/2008/05/26/using-anti-road-rage-to-save-money/comment-page-1/#comment-1021</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 28 May 2008 13:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=58#comment-1021</guid>
		<description>So....speaking as an Engineer married to a Business major - wouldn&#039;t excel be less nerdy and more like a B-School cop-out?  I mean, think of the data mining you could do if you set up a SQL database and wrote some perl scripts.  Excel is for managers and physics majors...</description>
		<content:encoded><![CDATA[<p>So&#8230;.speaking as an Engineer married to a Business major &#8211; wouldn&#8217;t excel be less nerdy and more like a B-School cop-out?  I mean, think of the data mining you could do if you set up a SQL database and wrote some perl scripts.  Excel is for managers and physics majors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.lepolt.com/blog/2008/05/26/using-anti-road-rage-to-save-money/comment-page-1/#comment-1020</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 28 May 2008 12:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=58#comment-1020</guid>
		<description>I disagree that this myth is really busted. For their test they were only driving 45mph. Everything I&#039;ve heard is once you get going above 45 (like on the highway, 55/65/75) things start getting worse. 

This is actually one myth that I thought they screwed up on.</description>
		<content:encoded><![CDATA[<p>I disagree that this myth is really busted. For their test they were only driving 45mph. Everything I&#8217;ve heard is once you get going above 45 (like on the highway, 55/65/75) things start getting worse. </p>
<p>This is actually one myth that I thought they screwed up on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.lepolt.com/blog/2008/05/26/using-anti-road-rage-to-save-money/comment-page-1/#comment-1019</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 28 May 2008 12:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=58#comment-1019</guid>
		<description>The Mythbusters already started the research on your windows down vs a/c (&lt;a href=&quot;http://mythbusters-wiki.discovery.com/page/Keeping+the+Car+Cool&quot; rel=&quot;nofollow&quot;&gt;http://mythbusters-wiki.discovery.com/page/Keeping+the+Car+Cool&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>The Mythbusters already started the research on your windows down vs a/c (<a href="http://mythbusters-wiki.discovery.com/page/Keeping+the+Car+Cool" rel="nofollow">http://mythbusters-wiki.discovery.com/page/Keeping+the+Car+Cool</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.lepolt.com/blog/2008/05/26/using-anti-road-rage-to-save-money/comment-page-1/#comment-1011</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 28 May 2008 02:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=58#comment-1011</guid>
		<description>&lt;p&gt;The &lt;a href=&quot;http://www.chevrolet.com/hhr/&quot; rel=&quot;nofollow&quot;&gt;Chevy HHR&lt;/A&gt; that we rented in Florida did the realtime MPGs also. I played with this a little bit and even though the car drove like a box on wheels, I found that turning the A/C on subtracted about 1-2mpg, while drafting from the car in front of me added about 1-2mpg. I didn&#039;t do any tests with the windows down or anything crazy like that...but I found the drafting to be rather intesting. Another thing that helped was maintaining a constant speed, ie, using the cruise control. Throttling up/down on the gas really hurts.&lt;/p&gt;

&lt;p&gt;Oh, and the Excel document is sweet...don&#039;t knock it &#039;til you try it!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.chevrolet.com/hhr/" rel="nofollow">Chevy HHR</a> that we rented in Florida did the realtime MPGs also. I played with this a little bit and even though the car drove like a box on wheels, I found that turning the A/C on subtracted about 1-2mpg, while drafting from the car in front of me added about 1-2mpg. I didn&#8217;t do any tests with the windows down or anything crazy like that&#8230;but I found the drafting to be rather intesting. Another thing that helped was maintaining a constant speed, ie, using the cruise control. Throttling up/down on the gas really hurts.</p>
<p>Oh, and the Excel document is sweet&#8230;don&#8217;t knock it &#8217;til you try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.lepolt.com/blog/2008/05/26/using-anti-road-rage-to-save-money/comment-page-1/#comment-1010</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 28 May 2008 02:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=58#comment-1010</guid>
		<description>I was all ready to support you in your study, but the Excel sheet took it a step to far to nerdom.  My parent&#039;s new fancy shmancy car does real time mpg calcs while driving.  My mom recently started paying attention to this (as we all have, right?) and found that on her 30 mile drive through the FLAT land of NWOH, the moment she goes over 60mph her mpg$ plummet-in lieu of an Excel doc, this hit the same point home.  

Cool kids ride the bus.
Burn calories not gas.</description>
		<content:encoded><![CDATA[<p>I was all ready to support you in your study, but the Excel sheet took it a step to far to nerdom.  My parent&#8217;s new fancy shmancy car does real time mpg calcs while driving.  My mom recently started paying attention to this (as we all have, right?) and found that on her 30 mile drive through the FLAT land of NWOH, the moment she goes over 60mph her mpg$ plummet-in lieu of an Excel doc, this hit the same point home.  </p>
<p>Cool kids ride the bus.<br />
Burn calories not gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.lepolt.com/blog/2008/05/26/using-anti-road-rage-to-save-money/comment-page-1/#comment-991</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 27 May 2008 10:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=58#comment-991</guid>
		<description>No, you are not responsible for me getting goofy with my gas mileage. My car gets pretty good mpgs to begin with, and for a while I&#039;ve wanted to stretch it out to see just how good it could get. $3.99/gallon gave me a good reason to play around. It&#039;s really turned into a game for me now.</description>
		<content:encoded><![CDATA[<p>No, you are not responsible for me getting goofy with my gas mileage. My car gets pretty good mpgs to begin with, and for a while I&#8217;ve wanted to stretch it out to see just how good it could get. $3.99/gallon gave me a good reason to play around. It&#8217;s really turned into a game for me now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D</title>
		<link>http://www.lepolt.com/blog/2008/05/26/using-anti-road-rage-to-save-money/comment-page-1/#comment-986</link>
		<dc:creator>Mike D</dc:creator>
		<pubDate>Tue, 27 May 2008 01:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=58#comment-986</guid>
		<description>Did I inspire you to check your gas consumption?  Let me apologize for my posts.  I&#039;ve been experimenting with mobile blogger (shmucks like me need to rely on google services) and using jott.  Though I wanted to let you know I successfully set up a wifi network in our home.  Booyah.</description>
		<content:encoded><![CDATA[<p>Did I inspire you to check your gas consumption?  Let me apologize for my posts.  I&#8217;ve been experimenting with mobile blogger (shmucks like me need to rely on google services) and using jott.  Though I wanted to let you know I successfully set up a wifi network in our home.  Booyah.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
