<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Review: The Garmin Forerunner 305</title>
	<atom:link href="http://www.lepolt.com/blog/2009/03/05/a-review-the-garmin-forerunner-305/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lepolt.com/blog/2009/03/05/a-review-the-garmin-forerunner-305/</link>
	<description>Random stuff from my head to your computer</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:34:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: heart rate monitor</title>
		<link>http://www.lepolt.com/blog/2009/03/05/a-review-the-garmin-forerunner-305/comment-page-1/#comment-6837</link>
		<dc:creator>heart rate monitor</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=274#comment-6837</guid>
		<description>This is probably the finest pure runners watch on the planet. You can train with a Virtual partner, accurately assess distance, minutes per mile, elevation, heart rate and many more variables. If you use this tool your times will improve - period.</description>
		<content:encoded><![CDATA[<p>This is probably the finest pure runners watch on the planet. You can train with a Virtual partner, accurately assess distance, minutes per mile, elevation, heart rate and many more variables. If you use this tool your times will improve &#8211; period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave rogers</title>
		<link>http://www.lepolt.com/blog/2009/03/05/a-review-the-garmin-forerunner-305/comment-page-1/#comment-3886</link>
		<dc:creator>dave rogers</dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=274#comment-3886</guid>
		<description>You may want to look at Ascent by Montebello Software. It&#039;s shareware, but it&#039;s lightyears better than Garmin&#039;s offering. I&#039;ve been using it with my Garmin for over a year now.</description>
		<content:encoded><![CDATA[<p>You may want to look at Ascent by Montebello Software. It&#8217;s shareware, but it&#8217;s lightyears better than Garmin&#8217;s offering. I&#8217;ve been using it with my Garmin for over a year now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.lepolt.com/blog/2009/03/05/a-review-the-garmin-forerunner-305/comment-page-1/#comment-3795</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 06 Mar 2009 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=274#comment-3795</guid>
		<description>1. ~8mph
2. No</description>
		<content:encoded><![CDATA[<p>1. ~8mph<br />
2. No</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hamburgler</title>
		<link>http://www.lepolt.com/blog/2009/03/05/a-review-the-garmin-forerunner-305/comment-page-1/#comment-3793</link>
		<dc:creator>The Hamburgler</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lepolt.com/blog/?p=274#comment-3793</guid>
		<description>Two follow up questions.
1. How fast did you need to ride your bike to keep up with Abby?
2. Can you please tell us more about your manly wrists?

My iPhone also has this feature and like you I was someone skeptical but use it all the time and love it.</description>
		<content:encoded><![CDATA[<p>Two follow up questions.<br />
1. How fast did you need to ride your bike to keep up with Abby?<br />
2. Can you please tell us more about your manly wrists?</p>
<p>My iPhone also has this feature and like you I was someone skeptical but use it all the time and love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
